New York Sports Betting Revenue
Jump straight to the main content.
New York Sports Betting Revenue
–>
Finally, online sports betting is now legal in New York.
Since 2019, regulated betting has been allowed in the Empire State; however, it is currently restricted to physical sportsbooks located within casinos.
Although it is an improvement, the state has been losing a significant amount of revenue by not legalizing online betting, unlike its neighboring states New Jersey and Pennsylvania.
Luckily, in November 2021, the New York State Gaming Commission chose nine operators to introduce NY online sportsbooks. The initial betting apps were launched on January 8, 2024, just in time to take advantage of the NFL playoffs and the Super Bowl. During the first month of online betting in New York, sportsbooks accumulated almost $1.7 billion in wagers. Since then, bettors have collectively placed over $22 billion in bets.
Prior to getting started, it is crucial to understand the vocabulary used in the realm of sports betting.
- Handle: The total sum bet by gamblers.
- Gross gaming revenue can be calculated by subtracting the total winnings paid out from the total handle.
- Hold is the proportion of the handle that a sportsbook has won, determined by dividing the gross gaming revenue by the handle.
- Tax revenue refers to the funds obtained by regulators from sportsbook operators.
Lifetime New York Sports Betting Revenue Totals
The total amount of money wagered on sports in New York over the course of a lifetime.
Revenue generated from sports betting in New York over the course of a lifetime.
Tax on online sports betting in New York for the duration of a person’s life.
This information was last updated on May 16, 2024.
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $13,250,957 | $675,668 | $344,592 |
BetMGM | $1,821,217,654 | $112,425,338 | $57,336,923 |
BetRivers | $596,059,918 | $31,736,284 | $16,185,505 |
Caesars | $3,636,797,935 | $266,031,027 | $135,675,824 |
DraftKings | $6,719,185,178 | $524,857,918 | $267,677,772 |
FanDuel | $9,208,343,252 | $936,540,868 | $477,635,845 |
PointsBet | $568,784,809 | $34,055,445 | $17,368,276 |
Resorts WorldBet | $81,341,813 | $4,062,097 | $2,071,669 |
WynnBet | $133,947,779 | $8,039,934 | $4,100,367 |
Total | $22,778,929,288 | $1,918,424,579 | $978,396,536 |
Retail
Casino | Handle* | Gross Gaming Revenue |
---|---|---|
Del Lago | $78,764,773 | $16,597,856 |
Resorts World | $44,633,753 | $29,166,382 |
Rivers | $127,479,810 | $23,560,137 |
Tioga Downs | $20,637,842 | $4,103,526 |
Total | $271,516,178 | $51,747,580 |
Starting from April 2021, NYSGC has been reporting handle.
Monthly New York Sports Betting Revenue Reports
Starting with the latest report release, let’s take a glance at the progression of New York sports betting on a monthly basis. It is important to note that casinos were closed from April to August 2020 as a result of the coronavirus pandemic.
April 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $2,286,895 | $28,731 | $14,653 |
BetMGM | $126,684,201 | $7,100,176 | $3,621,090 |
BetRivers | $49,067,164 | $803,291 | $409,678 |
Caesars | $185,309,434 | $12,752,332 | $6,503,689 |
DraftKings | $516,406,585 | $44,918,778 | $22,908,577 |
FanDuel | $626,291,453 | $70,975,478 | $36,197,494 |
PointsBet | $20,670,168 | $1,705,339 | $869,723 |
Resorts WorldBet | $7,909,338 | $71,358 | $36,392 |
WynnBet | $9,840,141 | $465,081 | $237,191 |
Total | $1,544,465,378 | $138,820,564 | $70,798,487 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $1,557,284 | $184,172 |
Resorts World | $1,302,007 | $67,039 |
Rivers | $2,310,036 | $201,244 |
Tioga Downs | $380,209 | ($7,973) |
Total | $5,549,536 | $444,482 |
March 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $3,002,231 | $207,727 | $105,941 |
BetMGM | $121,231,984 | $9,596,989 | $4,894,464 |
BetRivers | $49,878,528 | $3,580,406 | $1,826,007 |
Caesars | $237,481,595 | $15,190,414 | $7,747,111 |
DraftKings | $589,797,681 | $52,017,767 | $26,529,061 |
FanDuel | $740,102,727 | $79,633,216 | $40,612,940 |
PointsBet | $28,913,201 | $1,620,481 | $826,445 |
Resorts WorldBet | $5,141,840 | $340,239 | $173,522 |
WynnBet | $10,403,191 | $640,340 | $326,573 |
Total | $1,785,952,977 | $162,827,580 | $83,042,066 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $2,049,820 | $377,539 |
Resorts World | $1,356,309 | $219,077 |
Rivers | $3,021,481 | $309,448 |
Tioga Downs | $504,759 | ($151,527) |
Total | $6,932,369 | $754,537 |
February 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $1,206,308 | $18,451 | $9,410 |
BetMGM | $107,686,010 | $7,539,737 | $3,845,266 |
BetRivers | $37,575,375 | $2,432,925 | $1,240,792 |
Caesars | $192,792,563 | $8,484,065 | $4,326,873 |
DraftKings | $491,299,315 | $33,484,329 | $17,077,008 |
FanDuel | $591,049,764 | $53,511,728 | $27,290,982 |
PointsBet | $29,673,284 | $1,855,711 | $946,412 |
Resorts WorldBet | $5,356,051 | $484,445 | $247,067 |
WynnBet | $10,317,886 | $470,549 | $239,980 |
Total | $1,466,956,555 | $108,281,940 | $55,223,789 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $2,586,104 | $152,068 |
Resorts World | $1,176,756 | ($42,619) |
Rivers | $3,024,197 | $124,588 |
Tioga Downs | $556,320 | ($45,142) |
Total | $7,343,377 | $188,895 |
January 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $959,234 | $82,934 | $42,296 |
BetMGM | $122,933,943 | $7,197,739 | $3,670,847 |
BetRivers | $47,580,489 | $1,946,897 | $992,918 |
Caesars | $223,705,390 | $14,960,470 | $7,629,840 |
DraftKings | $593,356,155 | $39,801,860 | $20,298,949 |
FanDuel | $726,650,098 | $81,870,475 | $41,753,942 |
PointsBet | $57,959,421 | $3,126,652 | $1,594,593 |
Resorts WorldBet | $5,389,164 | $202,984 | $103,522 |
WynnBet | $10,457,561 | $237,385 | $121,066 |
Total | $1,788,991,455 | $149,427,397 | $76,207,973 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $3,175,126 | ($10,649) |
Resorts World | $1,706,697 | ($33,598) |
Rivers | $4,435,505 | $388,419 |
Tioga Downs | $739,583 | $115,180 |
Total | $10,056,911 | $459,352 |
December 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $725,931 | $47,236 | $24,091 |
BetMGM | $115,972,527 | $9,447,138 | $4,818,041 |
BetRivers | $42,954,477 | $2,600,011 | $1,326,006 |
Caesars | $214,060,690 | $15,610,557 | $7,961,384 |
DraftKings | $523,889,572 | $44,730,961 | $22,812,790 |
FanDuel | $663,249,741 | $67,945,450 | $34,652,180 |
PointsBet | $48,049,386 | $711,904 | $363,071 |
Resorts WorldBet | $5,507,348 | $267,110 | $136,226 |
WynnBet | $9,376,831 | $409,419 | $208,804 |
Total | $1,623,786,503 | $141,769,787 | $72,302,591 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $2,349,793 | $321,812 |
Resorts World | $1,169,352 | $227,603 |
Rivers | $4,457,010 | $739,713 |
Tioga Downs | $843,520 | ($48,120) |
Total | $8,819,675 | $1,241,008 |
November 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $677,545 | $39,718 | $20,256 |
BetMGM | $111,443,206 | $8,026,605 | $4,093,569 |
BetRivers | $38,828,938 | $2,258,386 | $1,151,777 |
Caesars | $200,286,475 | $14,923,067 | $7,610,764 |
DraftKings | $498,710,228 | $42,339,853 | $21,593,325 |
FanDuel | $646,191,402 | $78,295,841 | $39,930,879 |
PointsBet | $40,805,018 | $2,147,442 | $1,095,196 |
Resorts WorldBet | $5,396,713 | $100,021 | $51,010 |
WynnBet | $11,521,457 | $90,899 | $46,358 |
Total | $1,553,860,982 | $148,221,832 | $75,593,134 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $2,349,793 | $321,812 |
Resorts World | $1,239,133 | $96,208 |
Rivers | $5,866,551 | $560,224 |
Tioga Downs | $828,214 | $44,825 |
Total | $10,283,691 | $1,023,069 |
October 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $1,472,829 | ($31,467) | ($16,048) |
BetMGM | $106,211,862 | $8,212,148 | $4,188,195 |
BetRivers | $41,761,675 | $1,824,771 | $930,633 |
Caesars | $195,186,146 | $14,923,209 | $7,610,837 |
DraftKings | $534,568,272 | $41,071,463 | $20,946,446 |
FanDuel | $609,076,460 | $76,429,846 | $38,979,222 |
PointsBet | $39,656,357 | $2,235,470 | $1,140,090 |
Resorts WorldBet | $6,884,630 | $463,339 | $236,303 |
WynnBet | $8,970,793 | $525,940 | $268,230 |
Total | $1,543,789,024 | $145,654,719 | $74,283,907 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $2,798,665 | $288,460 |
Resorts World | $1,981,058 | $234,431 |
Rivers | $5,570,154 | $511,043 |
Tioga Downs | $912,106 | $157,285 |
Total | $11,261,983 | $1,191,219 |
September 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $1,263,605 | $144,756 | $73,826 |
BetMGM | $95,667,759 | $8,587,466 | $4,379,608 |
BetRivers | $34,902,862 | $2,670,293 | $1,361,849 |
Caesars | $163,189,482 | $18,570,182 | $9,470,793 |
DraftKings | $422,204,958 | $44,860,969 | $22,879,094 |
FanDuel | $499,820,541 | $65,689,192 | $33,501,488 |
PointsBet | $23,878,986 | $1,729,930 | $882,264 |
Resorts WorldBet | $6,365,836 | $394,796 | $201,346 |
WynnBet | $9,410,013 | $685,306 | $349,506 |
Total | $1,256,704,042 | $143,332,889 | $73,099,773 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $2,525,668 | $381,581 |
Resorts World | $1,160,273 | $276,642 |
Rivers | $4,574,166 | $887,721 |
Tioga Downs | $589,481 | $161,034 |
Total | $8,849,588 | $1,706,978 |
August 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $1,015,982 | $97,502 | $49,726 |
BetMGM | $72,962,231 | $8,796,604 | $4,486,268 |
BetRivers | $26,504,352 | $2,183,158 | $1,113,410 |
Caesars | $117,613,855 | $12,728,200 | $6,491,382 |
DraftKings | $244,543,572 | $25,891,361 | $13,204,594 |
FanDuel | $374,583,690 | $46,577,818 | $23,754,687 |
PointsBet | $23,809,634 | $2,482,752 | $1,266,203 |
Resorts WorldBet | $4,454,179 | $352,785 | $179,921 |
WynnBet | $6,740,676 | $492,014 | $250,927 |
Total | $872,228,171 | $99,602,193 | $50,797,119 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $1,662,153 | $511,619 |
Resorts World | $687,542 | $62,496 |
Rivers | $2,359,675 | $366,953 |
Tioga Downs | $469,913 | $217,532 |
Total | $5,179,283 | $1,158,600 |
July 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
Bally Bet | $640,397 | $40,080 | $20,441 |
BetMGM | $73,234,636 | $6,272,876 | $3,199,167 |
BetRivers | $20,277,402 | $1,166,472 | $594,901 |
Caesars | $118,202,244 | $8,650,975 | $4,411,997 |
DraftKings | $213,486,612 | $15,783,928 | $8,050,036 |
FanDuel | $347,707,360 | $38,992,903 | $19,886,381 |
PointsBet | $16,452,890 | $1,719,696 | $877,045 |
Resorts WorldBet | $4,703,834 | $262,309 | $133,778 |
WynnBet | $6,047,638 | $431,990 | $220,315 |
Total | $800,753,012 | $73,321,229 | $37,393,827 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $1,160,524 | $182,721 |
Resorts World | $544,238 | $20,350 |
Rivers | $2,273,477 | $320,538 |
Tioga Downs | $235,130 | $35,578 |
Total | $4,213,369 | $559,187 |
June 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
BetMGM | $92,430,085 | $6,319,679 | $3,223,036 |
BetRivers | $25,303,431 | $1,799,321 | $917,654 |
Caesars | $156,370,937 | $6,288,819 | $3,207,297 |
DraftKings | $270,201,264 | $16,432,377 | $8,380,512 |
FanDuel | $472,876,256 | $39,553,706 | $20,172,390 |
PointsBet | $20,779,145 | $1,701,743 | $867,889 |
Resorts WorldBet | $6,802,356 | $32,669 | $16,661 |
WynnBet | $6,861,246 | $292,551 | $149,201 |
Total | $1,051,624,720 | $72,420,864 | $36,934,641 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $1,507,472 | ($181,829) |
Resorts World | $678,680 | $46,314 |
Rivers | $2,550,257 | $135,259 |
Tioga Downs | $332,883 | $20,892 |
Total | $5,069,292 | $20,636 |
May 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
BetMGM | $123,049,903 | $7,907,542 | $4,032,846 |
BetRivers | $31,288,952 | $1,807,855 | $922,006 |
Caesars | $192,662,689 | $10,789,442 | $5,502,616 |
DraftKings | $313,590,571 | $21,457,628 | $10,943,391 |
FanDuel | $552,644,796 | $63,897,378 | $32,587,663 |
PointsBet | $33,792,316 | $2,906,316 | $1,482,221 |
Resorts WorldBet | $6,703,211 | $236,096 | $120,409 |
WynnBet | $9,752,036 | $786,588 | $401,160 |
Total | $1,263,484,474 | $109,788,845 | $55,992,311 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $2,051,628 | $274,438 |
Resorts World | $964,836 | $81,025 |
Rivers | $2,840,628 | $283,290 |
Tioga Downs | $521,004 | ($9,523) |
Total | $6,378,096 | $629,230 |
April 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
BetMGM | $142,155,809 | $4,980,574 | $2,540,093 |
BetRivers | $37,987,120 | $1,809,025 | $922,603 |
Caesars | $215,747,442 | $11,803,413 | $6,019,741 |
DraftKings | $327,051,970 | $19,637,003 | $10,014,872 |
FanDuel | $599,485,964 | $63,588,526 | $32,430,148 |
PointsBet | $53,193,312 | $1,468,571 | $748,971 |
Resorts WorldBet | $5,781,833 | $335,808 | $171,262 |
WynnBet | $9,374,427 | $518,705 | $264,540 |
Total | $1,390,777,875 | $104,141,625 | $53,112,229 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $1,455,666 | $170,344 |
Resorts World | $905,888 | ($2,226) |
Rivers | $3,107,675 | $211,487 |
Tioga Downs | $544,837 | $14,668 |
Total | $6,014,066 | $394,273 |
March 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
BetMGM | $172,650,978 | $5,070,284 | $2,585,845 |
BetRivers | $41,572,479 | $1,712,976 | $873,618 |
Caesars | $273,387,278 | $21,582,476 | $11,007,063 |
DraftKings | $414,526,720 | $22,894,581 | $11,676,237 |
FanDuel | $673,056,881 | $58,322,575 | $29,744,513 |
PointsBet | $48,374,658 | $2,993,617 | $1,526,744 |
Resorts WorldBet | $4,945,480 | $518,138 | $264,250 |
WynnBet | $9,752,359 | $1,187,409 | $605,579 |
Total | $1,638,266,833 | $114,282,056 | $58,283,849 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $1,759,244 | $194,198 |
Resorts World | $970,943 | $86,758 |
Rivers | $3,261,191 | $374,228 |
Tioga Downs | $531,481 | $18,964 |
Total | $6,522,859 | $674,148 |
February 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
BetMGM | $154,697,988 | $3,521,783 | $1,796,109 |
BetRivers | $37,111,558 | $2,068,169 | $1,054,766 |
Caesars | $323,399,954 | $19,788,294 | $10,092,030 |
DraftKings | $387,598,857 | $29,952,557 | $15,275,804 |
FanDuel | $568,063,621 | $23,167,344 | $11,815,346 |
PointsBet | $51,574,752 | $3,088,198 | $1,574,981 |
WynnBet | $5,121,524 | $805,758 | $410,937 |
Total | $1,527,568,253 | $82,392,104 | $42,019,973 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $1,720,218 | ($182,653) |
Resorts World | $983,948 | $20,789 |
Rivers Casino | $3,268,075 | ($129,100) |
Tioga Downs | $538,399 | $48,459 |
Total | $6,510,640 | ($242,505) |
January 2024
Online
Online Sportsbook | Handle | Gross Gaming Revenue | Tax |
---|---|---|---|
BetMGM | $82,204,532 | $3,847,998 | $1,962,479 |
BetRivers | $33,465,116 | $1,072,328 | $546,887 |
Caesars | $627,401,761 | $58,985,112 | $30,082,407 |
DraftKings | $377,952,846 | $29,582,503 | $15,087,076 |
FanDuel | $517,492,498 | $28,089,392 | $14,325,590 |
PointsBet | $31,202,281 | $2,561,623 | $1,306,428 |
Total | $1,669,719,034 | $124,138,955 | $63,310,867 |
Retail
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $4,551,924 | ($75,006) |
Resorts World | $2,984,261 | ($240,340) |
Rivers Casino | $7,360,773 | $81,508 |
Tioga Downs | $1,647,906 | ($94,991) |
Total | $16,544,864 | ($328,829) |
December 2021
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $6,253,480 | $38,895 |
Resorts World | $3,349,123 | $288,743 |
Rivers | $10,001,003 | $277,341 |
Tioga Downs | $1,526,375 | $159,635 |
Total | $21,129,981 | $764,614 |
November 2021
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $6,152,252 | $1,300,170 |
Resorts World | $3,785,425 | $496,440 |
Rivers | $9,885,752 | $1,751,328 |
Tioga Downs | $1,695,665 | $408,552 |
Total | $21,519,094 | $9,956,490 |
October 2021
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $7,490,819 | $503,241 |
Resorts World | $3,918,782 | $222,437 |
Rivers | $11,914,909 | $949,784 |
Tioga Downs | $2,242,786 | $43,152 |
Total | $25,567,296 | $1,718,614 |
September 2021
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $5,431,184 | $1,162,877 |
Resorts World | $2,708,185 | $421,525 |
Rivers | $7,963,041 | $1,414,035 |
Tioga Downs | $1,253,372 | $188,608 |
Total | $17,355,782 | $3,187,045 |
August 2021
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $2,891,818 | $260,764 |
Resorts World | $1,414,218 | $303,904 |
Rivers | $4,301,095 | $464,164 |
Tioga Downs | $546,471 | $51,739 |
Total | $9,153,602 | $1,080,571 |
July 2021
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $2,638,294 | $312,192 |
Resorts World | $1,633,456 | $300,642 |
Rivers | $4,518,113 | $541,497 |
Tioga Downs | $548,244 | $119,290 |
Total | $9,338,107 | $1,273,621 |
June 2021
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $4,111,971 | $626,478 |
Resorts World | $2,641,115 | $314,845 |
Rivers | $6,376,475 | $770,122 |
Tioga Downs | $1,110,257 | $147,197 |
Total | $14,245,818 | $1,858,642 |
May 2021
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $4,534,299 | $555,855 |
Resorts World | $2,418,247 | $307,607 |
Rivers | $6,569,166 | $641,102 |
Tioga Downs | $624,031 | $85,550 |
Total | $14,145,743 | $1,590,114 |
April 2021
Casino | Handle | Gross Gaming Revenue |
---|---|---|
Del Lago | $3,999,574 | $620,431 |
Resorts World | $2,953,279 | ($7,747) |
Rivers | $5,669,405 | $644,865 |
Tioga Downs | $914,898 | $65,074 |
Total | $13,537,156 | $1,322,623 |
March 2021
Casino | Gross Gaming Revenue |
---|---|
Del Lago | $697,149 |
Resorts World | $204,010 |
Rivers | $821,649 |
Tioga Downs | $122,877 |
Total | $1,845,685 |
February 2021
Casino | Gross Gaming Revenue |
---|---|
Del Lago | $376,118 |
Resorts World | $157,098 |
Rivers | $463,663 |
Tioga Downs | $156,397 |
Total | $1,153,276 |
January 2021
Casino | Gross Gaming Revenue |
---|---|
Del Lago | $1,270,812 |
Resorts World | $479,557 |
Rivers | $1,429,140 |
Tioga Downs | $390,346 |
Total | $3,569,855 |
December 2020
Casino | Gross Gaming Revenue |
---|---|
Del Lago | $922,718 |
Resorts World | $108,948 |
Rivers | $949,804 |
Tioga Downs | $277,301 |
Total | $2,258,771 |
November 2020
Casino | Gross Gaming Revenue |
---|---|
Del Lago | $949,710 |
Resorts World | $274,324 |
Rivers | $1,048,553 |
Tioga Downs | $347,089 |
Total | $2,619,676 |
October 2020
Casino | Gross Gaming Revenue |
---|---|
Del Lago | $771,299 |
Resorts World | $470,076 |
Rivers | $1,074,631 |
Tioga Downs | $307,458 |
Total | $2,623,464 |
September 2020
Casino | Gross Gaming Revenue |
---|---|
Del Lago | $398,497 |
Resorts World | $285,295 |
Rivers | $623,587 |
Tioga Downs | $96,164 |
Total | $1,403,543 |
March 2020
Casino | Gross Gaming Revenue |
---|---|
Del Lago | $53,861 |
Resorts World | ($3,304) |
Rivers | $81,883 |
Tioga Downs | ($32,926) |
Total | $99,514 |
February 2020
Casino | Gross Gaming Revenue |
---|---|
Del Lago | $98,247 |
Resorts World | ($145,008) |
Rivers | ($38,802) |
Tioga Downs | ($94,030) |
Total | ($179,593) |
January 2020
Casino | Gross Gaming Revenue |
---|---|
Del Lago | $610,250 |
Resorts World | $395,659 |
Rivers | $778,997 |
Tioga Downs | $158,445 |
Total | $1,943,351 |
December 2019
Casino | Gross Gaming Revenue |
---|---|
Del Lago | $335,283 |
Resorts World | $65,236 |
Rivers | $311,828 |
Tioga Downs | $68,071 |
Total | $780,418 |
November 2019
Casino | Gross Gaming Revenue |
---|---|
Del Lago | $230,092 |
Resorts World | $467,356 |
Rivers | $549,230 |
Tioga Downs | $61,618 |
Total | $1,308,296 |
October 2019
Casino | Gross Gaming Revenue |
---|---|
Del Lago | $572,410 |
Resorts World | $506,380 |
Rivers | $1,001,741 |
Tioga Downs | $152,696 |
Total | $2,233,227 |
September 2019
Casino | Gross Gaming Revenue |
---|---|
Del Lago | $836,929 |
Resorts World | $381,210 |
Rivers | $903,892 |
Tioga Downs | $161,834 |
Total | $2,283,865 |
August 2019
Casino | Gross Gaming Revenue |
---|---|
Del Lago | $182,950 |
Resorts World | $67,881 |
Rivers | $445,291 |
Tioga Downs | $132,030 |
Total | $828,152 |
July 2019
Casino | Gross Gaming Revenue |
---|---|
Del Lago | — |
Resorts World | — |
Rivers | $294,249 |
Tioga Downs | $55,219 |
Total | $349,468 |
How much money could New York online sports betting generate?
It was always evident that New York had the potential to become one of the most profitable legal sports betting states in the nation. With its massive size and population, ranking only behind three other states, the Empire State has the opportunity to be a lucrative gold mine.
New York possesses all the indicators of an incredibly prosperous sports betting market, as it combines passionate fans with some of the most renowned and valuable professional sports franchises worldwide.
Prior to the selection of the nine online sportsbooks to operate in New York, regulators followed a closed model allowing up to four platforms within the state. playin-ny’s initial estimation, outlined in their NY sports betting white paper, projected that mobile wagering would generate a handle of $7.5 billion over the course of the first four years. This would result in $750 million in revenue, with $375 million in tax revenue being contributed to the state.
In the first 24 days of operation, the betting apps in New York made an impressive start by generating a total handle of nearly $1.7 billion and contributing over $63 million in tax revenue.
How NY sports betting compares to New Jersey, Pennsylvania
It is evident that both New Jersey (2018) and Pennsylvania (2019) had a significant advantage in starting online sports betting early. Thanks to their well-established markets, betting apps were able to create extensive customer databases, attracting numerous users from New York.
Lawmakers in New York have held the belief for a considerable period that legalizing mobile betting within the state would encourage residents to engage in online gambling locally, rather than seeking such services outside the state.
Undoubtedly, the involvement of New Yorkers has played a significant role in the growth of sports betting in New Jersey and Pennsylvania, leading to substantial gains for operators in both states. New Jersey, being the largest sports betting market in terms of wagered money, has amassed over $1.3 billion in revenue and contributed $198.1 million in tax revenue since its launch in 2018. Similarly, Pennsylvania has enjoyed a share of the benefits with $183.7 million in tax revenue generated from operator revenue totaling $724.5 million since 2019.
As of September 2021, New Jersey and Pennsylvania have recorded online betting revenues of $501.2 million and $301.8 million, respectively. Consequently, New Jersey has generated approximately $65 million in taxes, while Pennsylvania has received around $92 million in tax revenue.
Operators in every state benefit from lower tax rates and a more competitive sports betting market. However, New York stands out with its more restrictive approach. In New York, nine online sportsbooks will face a staggering 51% tax rate, making it the highest in the nation. To put it into perspective, neighboring New Jersey taxes mobile operators at a 13% rate, while Pennsylvania imposes a 36% tax on sportsbooks.
All-time NY sports betting revenue
Currently, New York possesses sportsbooks at the state’s four commercial casinos, as well as at tribal casinos located upstate. However, the absence of online sports betting has led the Empire State to become one of the nation’s smallest sports betting markets. In terms of performance, only Delaware, Washington, DC, Arkansas, and Montana fared worse.
Despite the rise of online sports betting, physical sportsbooks in New York have experienced a surge in their business. In October 2021, the brick-and-mortar establishments at the four casinos witnessed the highest betting activity in a single month since the legalization of sports betting in New York in 2019.
Casino | FY 2021-22 | FY 2020-21 | FY 2019-20 | TOTAL |
---|---|---|---|---|
Tioga Downs | $700,609 | $1,697,632 | $662,956 | $3,061,197 |
del Lago | $4,041,838 | $5,386,304 | $2,920,022 | $12,348,164 |
Rivers | $5,425,570 | $6,411,027 | $4,328,308 | $16,164,905 |
Resorts World | $1,863,212 | $1,979,306 | $1,735,411 | $5,577,929 |
Total | $12,031,229 | $15,474,269 | $9,646,697 | $37,152,195 |